<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: wonder no.1</title>
	<atom:link href="http://www.brendanjackson.co.uk/wonder-0/wonder-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brendanjackson.co.uk</link>
	<description>90% truth, 10% exaggeration</description>
	<lastBuildDate>Wed, 06 Jan 2010 09:48:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: The Vodka Project &#187; Przyjaźń</title>
		<link>http://www.brendanjackson.co.uk/wonder-0/wonder-1/comment-page-1/#comment-8</link>
		<dc:creator>The Vodka Project &#187; Przyjaźń</dc:creator>
		<pubDate>Wed, 06 Jan 2010 09:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.brendanjackson.co.uk/wonder-1/#comment-8</guid>
		<description>[...] Led Zeppelin top the poll with Stairway to Heaven, and have another four songs in the chart. Deep Purple are at number 3 with Child In Time and King Crimson at 4 with Epitaph, from their first album in 1969. Black Sabbath are number 43 with Paranoid. Pink Floyd register 8 songs, with Comfortably Numb at 19. Monty Python make an appearance at 35 with Always Look On The Bright Side Of Life. Budgie, a 70’s band from Wales, have a song at number 95. They were the first heavy rock band to perform behind the Iron Curtain in 1982, and are well loved still. The full 12 minute version of The End by The Doors is played (at 56), a song which is now mostly associated with Apocalypse Now. This film had just started a run in Warsaw in December 1981, when martial law was imposed. I think of the famous photograph by Chris Niedenthal, taken on the morning of December 13th, which shows an armoured personnel carrier in front of Cinema Moskwa (Moscow) and the banner advertising the movie Czas Apokalipsy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Led Zeppelin top the poll with Stairway to Heaven, and have another four songs in the chart. Deep Purple are at number 3 with Child In Time and King Crimson at 4 with Epitaph, from their first album in 1969. Black Sabbath are number 43 with Paranoid. Pink Floyd register 8 songs, with Comfortably Numb at 19. Monty Python make an appearance at 35 with Always Look On The Bright Side Of Life. Budgie, a 70’s band from Wales, have a song at number 95. They were the first heavy rock band to perform behind the Iron Curtain in 1982, and are well loved still. The full 12 minute version of The End by The Doors is played (at 56), a song which is now mostly associated with Apocalypse Now. This film had just started a run in Warsaw in December 1981, when martial law was imposed. I think of the famous photograph by Chris Niedenthal, taken on the morning of December 13th, which shows an armoured personnel carrier in front of Cinema Moskwa (Moscow) and the banner advertising the movie Czas Apokalipsy. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
